👑 VIP Advantage
Bronze
e
Silver
Gold
★ Destaque
Bronze +2x ·
Silver +3x ·
Gold +5x
| Benefício | Valor |
| +2x |
| 2 |
| +5% |
| +10% |
| 12 |
| Benefício | Valor |
| +3x |
| 3 |
| +10% |
| +15% |
| 24 |
| Benefício | Valor |
| +5x |
| 4 |
| +20% |
| +25% |
| 72 |
| 10% |
| 10 |
| Grátis |
| Benefício |
Free |
🥉 Bronze |
🥈 Silver |
🏆 Gold |
| — | +2x | +3x | +5x |
| 1 | 2 | 3 | 4 |
| — | +5% | +10% | +20% |
| — | +10% | +15% | +25% |
| 6h | 12h | 24h | 72h |
| — | — | — | 10% |
| — | — | — | 10 |
| Pago | Pago | Pago | Grátis |
| Time | Item | Qty | Rate |
| 1 Hour | Panda Pet (12h) | x1 | 100% |
| Panda Ring (12h) | x1 | 100% |
| 12 Hours | Bless of Light Greater | x5 | 100% |
| 24 Hours | Feather | x1 | 100% |
| Pizza | x3 | 100% |
| 36 Hours | Panda Pet (24h) | x1 | 100% |
| Panda Ring (24h) | x1 | 100% |
| 48 Hours | Demon Guardian (1 day) | x1 | 100% |
| Spirit Guardian (1 day) | x1 | 100% |
| 60 Hours | Blessing of Spirit | x1 | 100% |
| Pentagram | x1 | 100% |
| 72 Hours | Elemental Talisman of Luck (ETOL) | x5 | 100% |
| Elemental Talisman of Chaos Assembly (ETCA) | x1 | 100% |
| 86 Hours | Talisman of Luck (TOL) | x5 | 100% |
| Talisman of Chaos Assembly (TCA) | x1 | 100% |
| 98 Hours | Jewel of Guardian | x10 | 100% |
| Pizza | x5 | 100% |
| 110 Hours | Panda Pet (1 day) | x1 | 100% |
| Brown Panda Ring (1 day) | x1 | 100% |
| Item | Qty | Rate |
| Ruud | 5,000 | 100% |
| Lapidary Stone x5 | 5 | 100% |
| Guardian Stone x5 | 5 | 100% |
| Miracle Coin | 5 | 100% |
| Item | Qty | Rate |
| Ruud | 5,000 | 100% |
| Condor Flame | 1 | 8% |
| Condor Feather | 1 | 8% |
| Lapidary Stone x5 | 5 | 100% |
| Guardian Stone x5 | 5 | 100% |
| Miracle Coin | 7 | 100% |
| Item | Qty | Rate |
| Ruud | 3,750~5,000 | 100% |
| Harmony | 20 | 100% |
| 360 Rare Weapons | 1 | 60% |
| Lapidary Stone x5 | 5 | 100% |
| Guardian Stone x5 | 5 | 100% |
| Miracle Coin | 13 | 100% |
| Item | Qty | Rate |
| Ruud | 5,000 | 100% |
| Condor Flame | 1 | 17% |
| Condor Feather | 1 | 17% |
| Lapidary Stone x5 | 5 | 100% |
| Guardian Stone x5 | 5 | 100% |
| Miracle Coin | 7 | 100% |
| Item | Qty | Rate |
| Ruud | 7,500 | 100% |
| Seed | 1 | 100% |
| Socket Item | 1~3 | 100% |
| Jewel of Socket | 1 | 60% |
| Jewel of Excess | 1 | 50% |
| Lapidary Stone x7 | 5 | 100% |
| Guardian Stone x7 | 5 | 100% |
| Miracle Coin | 10 | 100% |
| Item | Qty | Rate |
| Ruud | 6,250~7,500 | 100% |
| Radiance Slot | 1 | 100% |
| Elemental Rune | 45 | 100% |
| Errtel | 3 | 100% |
| Lapidary Stone x7 | 5 | 100% |
| Guardian Stone x7 | 5 | 100% |
| Miracle Coin | 10 | 100% |
| Egg Box | 5 | 100% |
| Item | Qty | Rate |
| Ruud | 15,000 | 100% |
| Pentagram | 2 | 100% |
| Blessing of Spirit | 2 | 100% |
| Elemental Rune | 45 | 100% |
| Lapidary Stone x8 | 5 | 100% |
| Guardian Stone x8 | 5 | 100% |
| Item | Qty | Rate |
| Ruud | 20,000 | 100% |
| Seed | 3 | 100% |
| Sphere Upgrade Rune | 10 | 100% |
| Lapidary Stone x8 | 5 | 100% |
| Guardian Stone x8 | 5 | 100% |
| Miracle Coin | 15 | 100% |
| Socket Item + | 2 | 100% |
| Item | Qty | Rate |
| Ruud | 25,000 | 100% |
| Garuda Flame | 1 | 60% |
| Garuda Feather | 1 | 60% |
| Golden Sentence | 25 | 100% |
| Artifact | 2 | 100% |
| Artifact Stone | 5 | 100% |
| Lapidary Stone x10 | 5 | 100% |
| Guardian Stone x10 | 5 | 100% |
| Miracle Coin | 15 | 100% |
| Item | Qty | Rate |
| Ruud | 30,000 | 100% |
| Necklace Socket Excellent | 1 | 100% |
| Artifact Enchantment Stone | 6 | 100% |
| Necklace Socket Excellent | 3 | 100% |
| Lapidary Stone x10 | 5 | 100% |
| Guardian Stone x10 | 5 | 100% |
| Miracle Coin | 15 | 100% |
📅 Cronograma de Eventos
Horários sincronizados em tempo real com o painel
| Item | Qty | Rate |
| LOT Access | 1 | 100% |
| Item | Qty | Rate |
| Jewels (Random) | 8~18 | 100% |
| Jewel of Luck | 1 | 20% |
| Item | Qty | Rate |
| Ruud | 500~5,000 | 100% |
| Talisman of Luck (TOL) | 1 | 25% |
| Talisman of Chaos Assembly (TCA) | 1 | 25% |
| Bless of Light | 1 | 80% |
| Item | Qty | Rate |
| Ruud | 500~5,000 | 100% |
| Talisman of Luck (TOL) | 1 | 25% |
| Talisman of Chaos Assembly (TCA) | 1 | 25% |
| Pizza | 1 | 100% |
| Item | Qty | Rate |
| Ruud | 2,000~5,000 | 100% |
| Artifact | 2 | 100% |
| Jewel of Creation | 3 | 100% |
| Artifact Stone | 5 | 100% |
| Item | Qty | Rate |
| Ruud | 1,500~3,000 | 100% |
| Item | Qty | Rate |
| Jewel of Excellent | 1 | 20% |
| Jewel of Luck | 1 | 20% |
| Miracle Coin | 4 | 100% |
| Earring | 1 | 40% |
| Seed | 1 | 100% |
| Elena's Letter | 1 | 100% |
| Demon (3h) | 1 | 50% |
| Spirit of Guardian (3h) | 1 | 50% |
| Ruud Box 10,000 | 1 | 100% |
| Item | Qty | Rate |
| Goblin Points | 500 | 100% |
| Item | Qty | Rate |
| Goblin Points | 50 | 100% |
| Item | Qty | Rate |
| Wing Relic 3 | 1 | 1 random |
| Wing Relic 4 | 1 | 1 random |
| Pentagram | 1 | 1 random |
| Conqueror Wings | 1 | 1 random |
| Pink Panda Permanent | 1 | 1 random |
| Demon Permanent | 1 | 1 random |
| Item | Qty | Rate |
| Jewel of Harmony | 15 | 100% |
| Miracle Coin | 5 | 100% |
| Ruud | 5,000 | 100% |
| Jewel of Luck | 1 | 30% |
| Item | Qty | Rate |
| Jewel of Bless | 10 | 100% |
| Jewel of Soul | 10 | 100% |
| Ruud | 2,500 | 100% |
| Lapidary Stone | 5 | 100% |
| Errtel | 2 | 100% |
| Item | Qty | Rate |
| Ruud | 500~3,000 | 100% |
| Mastery Stone | 1 | 20% |
| Item | Qty | Rate |
| Jewel of Soul / Bless | 3~15 | 100% |
| Item | Qty | Rate |
| Ruud | 300~3,000 | 100% |
| Item | Qty | Rate |
| Box de Ruud 10.000 | 3 | 100% |
| Ghost Horse Seal | 1 | 100% |
| Seed Level 5 | 3 | 100% |
| Jewels | 50 | 100% |
| Item | Qty | Rate |
| Sem drop fixo — depende do boss que sair no leilão. |
| Item | Qty | Rate |
| Guardian Rare | 1 | Random |
| Artifact Rare | 1 | Random |
| Ruud + | — | Random |
| Item | Qty | Rate |
| Ruud Box 10,000 | 15 | 100% |
| Artifact Stone | 10 | 100% |
| Artifact Fragment | 10 | 100% |
| Uriel Feather | 10 | 5% |
| Necklace Excellent | 1 | 25% |
| Necklace Socket | 1 | 70% |
| Item | Qty | Rate |
| Ruud + | 5,000 | 100% |
| Ancient Items | 1 | 100% |
| Buffs PvP / PvM | 1 | 100% |
Demon
01:55 / 14:30 / 20:45
| Item | Qty | Rate |
| Jewels (Random) | 1 | 90% |
| Angel and Devil Wings (12h) | 1 | 10% |
🏆 Survivor — Last Man Standing
Evento PvP exclusivo do Server 1. O último sobrevivente vence!
Como participar
1
Quando o evento iniciar, vá até o NPC Survivor Register localizado em frente ao bar de Lorencia.
2
Clique no NPC para se inscrever. Você será teleportado para a arena do Survivor.
3
Você terá 1 minuto de preparação na arena antes do evento começar. Use esse tempo para se posicionar e preparar seus buffs.
4
O combate começa! Cada jogador tem 3 vidas. Ao perder todas, você é eliminado.
🏆
O último sobrevivente vence e recebe as recompensas do evento! Confira os prêmios na tabela de eventos acima.
📍
Local do NPC: Lorencia — em frente ao bar. Disponível apenas no Server 1.
🐔 Lost Chicken — Egg Hunt PvP
Evento PvP em Lorencia! Colete ovos das galinhas antes dos outros jogadores e leve premios incriveis.
Como funciona
1
Galinhas invadem Lorencia e botam ovos pelo mapa. Cada galinha bota no maximo 3 ovos por jogador — depois ela para de botar para voce.
2
Se muitos jogadores ficarem perto de uma galinha ao mesmo tempo, ela nao bota ovos. Espalhe-se pelo mapa para maximizar sua coleta!
3
A cada 15 segundos, as galinhas se teleportam para outro lugar do mapa. Fique atento e corra atras delas!
4
O primeiro jogador a juntar 30 ovos vence o evento e leva os premios!
⚔️ PvP — Roubo por Morte
Mate um player = roube 50% dos ovos dele
Morra pra player = perde 50% dos seus ovos
Morra pra monstro = perde 30% dos ovos
🥚 Drops do Evento
No final do evento, Eggs podem ser dropados e cada drop garante +500 Ruud!
🏆 Premios do Vencedor
10x Jewel of Bless
10x Jewel of Soul
10x Jewel of Chaos
10x Jewel of Life
10x Jewel of Creation
10x Ruud Box (1500)
5.000 Ruud
1 Item Ancient
⏰ Horarios
Todo dia, a cada 4 horas: 04:00 - 08:00 - 12:00 - 16:00 - 20:00 - 00:00
Duracao maxima: 15 minutos por rodada.
🧪
O evento esta em fase de testes no servidor beta — sem monstros, sem outros eventos, apenas o mapa de Lorencia para testar o Lost Chicken.
🐉 Masmorra Desafio — Solo Run (BETA)
Evento solo exclusivo do Servidor 3 (Test Event Server). 5 estágios cada vez mais brutais com prêmios crescentes em Ruud.
Como funciona
1
Use o comando /dungeon para entrar. Na primeira vez você escolhe seu idioma (salvo entre sessões).
2
Em cada estágio, mate todos os monstros do mapa (criaturas da Deep Dungeon) para o boss aparecer. Você tem 5 minutos por estágio — falhou, perdeu a run.
3
Boss morto, você é teleportado para uma zona segura, recebe o prêmio com calma e o próximo estágio começa quando você quiser.
4
Complete os 5 estágios para vencer. O anúncio global avisa todos do servidor (cada um no seu idioma).
💰 Ruud por Estágio
Antes de entrar, você decide: gastar 10 Miracle Coins em troca de +50% de drop em todos os prêmios do evento. Vale para a run inteira.
🎯 Bônus de velocidade
Fechou os 5 estágios em menos de 10 min? +10.000 Ruud extras.
💎 Item raro
Boss do estágio 5 tem 30% de chance de dropar Pacote de 100 Joias Aleatórias.
📅 Tentativas diárias por VIP
Free · 3 /dia
Bronze · 5 /dia
Silver · 7 /dia
Gold · 10 /dia
As tentativas resetam todo dia à meia-noite.
⌨️ Comandos
| /dungeon | Menu inicial / escolha de boost |
| /dungeon enter | Entrar sem Drop Boost |
| /dungeon boost | Entrar com Drop Boost (10 Miracle Coins) |
| /dungeon leave | Sair do evento ou da fila |
| /dungeon status | Ver tentativas restantes do dia |
| /dungeon top | Ranking dos 10 melhores tempos |
| /dungeon stats | Suas estatísticas pessoais |
⚠️ Regras importantes
Solo apenas — entrar em party durante o evento te expulsa.
Sair do mapa por warp, item ou comando perde a run.
Anti-bypass: contas da mesma máquina não podem fazer fila para cooperar.
🧪
Em fase BETA, exclusivo do Servidor 3 (Test Event Server).
❄️ Ice Wind Valley
Evento de guild exclusivo do Server 1. O líder da guild que dominar o trono vence!
Como participar
1
Quando o evento iniciar, o líder da guild deve usar o comando /register para inscrever a guild.
2
Aguarde o evento começar. Todos os membros inscritos serão teleportados para Devias 3 — o castelo do Ice Wind Valley.
3
O objetivo é fazer o líder da guild sentar no banco dentro do castelo e permanecer lá por 120 segundos sem ser eliminado.
⚠
Atenção: existem dois bancos no castelo, mas apenas um deles inicia a contagem! Descubra qual é o correto.
🏆
A guild cujo líder completar os 120 segundos no banco correto vence o evento e recebe as recompensas! Confira os prêmios na tabela de eventos.
📍
Local: Devias 3 — Castelo. Disponível apenas no Server 1.
Gorgon, Ice Queen, Hydra, Balrog, Zaikan
| Item | Qty | Rate |
| Feather | 1 | 10% |
| Artifact | 1 | 3% |
| Artifact Stone | 1 | 3% |
| Talisman of Luck (TOL) | 1 | 5% |
| Talisman of Chaos Assembly (TCA) | 1 | 5% |
| Miracle Coin | 1 | 3% |
| Ruud + | 500 | 100% |
Salamander, Undine, Sylphid, Gnome
| Item | Qty | Rate |
| Errtel | 1 | 100% |
| Elemental Rune | 15 | 100% |
| Pentagram | 1 | 25% |
| ETOL | 1 | 50% |
| ETCA | 1 | 50% |
| Miracle Coin | 1 | 5% |
| Ruud + | 350 | 100% |
| Item | Qty | Rate |
| Guardian Stone | 12 | 100% |
| Sculpture | 1 | 5% |
| Ghost Horse Seal | 1 | 1% |
| Ruud + | 1,000 | 100% |
| Item | Qty | Rate |
| Jewels (Random) | x10 | 100% |
| Item | Qty | Rate |
| Earring | 1 | 60% |
| Lapidary Stone | 10 | 100% |
| Ruud + | 1,500 | 100% |
Deep Gorgon
Deep Dungeon 5
| Item | Qty | Rate |
| Golden Sentence | 5 | 100% |
| Garuda Flame | 1 | 3% |
| Garuda Feather | 1 | 3% |
| Ruud | 2,000 | 100% |
| Item | Qty | Rate |
| Bless of Light | 1 | 50% |
| Pizza | 1 | 50% |
| Item | Qty | Rate |
| Ruud + | 350 | 100% |
Golden Invasion
Lorencia, Noria, Elbeland, Tarkan, Kanturu...
| Item | Qty | Rate |
| Miracle Coin | 1 | 3% |
| Ruud Box 1,500 | 1 | 100% |
| Item | Qty | Rate |
| Ancient Item | 1 | 100% |
| Ruud | 25 | 100% |
| Item | Qty | Rate |
| Excellent Weapon | 1 | 25% |
| Excellent Set | 1 | 25% |
| Excellent Ring | 1 | 25% |
| Excellent Pendant | 1 | 25% |
| Item | Qty | Rate |
| Ruud | 100 | 100% |
| Bless of Light | 1 | 10% |
| Item | Qty | Rate |
| Ruud | 125 | 100% |
| Jewels (Random) | 1 | 40% |
| Pizza | 1 | 3% |
| Item | Qty | Rate |
| Guardian Stone | 1 | 25% |
| Ability Crystal | 1 | 25% |
| Temple Stone | 1 | 25% |
| Imperial Stone | 1 | 25% |
| Category | Qty | Rate |
| Wing Level 2 | 1 | 70% |
| Wing Level 2.5 | 1 | 70% |
| Wing Level 3 | 1 | 34% |
| Wing Level 4 | 1 | 34% |
| Wing Level 5 | 1 | 34% |
| Wing Core | 1 | 70% |
| Feather of Condor | 1 | 70% |
| Upgrade Level +1 to +6 | 1 | 100% |
| Upgrade Level +7 to +9 | 1 | 100% |
| Upgrade Level +10 to +12 | 1 | 100% |
| Upgrade Level +13 to +14 | 1 | 60% |
| Upgrade Level +15 | 1 | 35% |
| Life | 1 | 70% |
The rates shown here are the maximum; follow them as a guideline.
| Type | Qty | Rate |
| Earring Level 2 | 1 | 100% |
| Earring Level 3 | 1 | 100% |
| Earring Level 4 | 1 | 100% |
| Earring Level 5 | 1 | 100% |
| Earring Level 6 | 1 | 100% |
| Earring Level 7 | 1 | 100% |
| Earring Level 8 | 1 | 100% |
| Earring Level 9 | 1 | 100% |
| Earring Level 10 | 1 | 100% |
| Earring Level 11 | 1 | 90% |
| Earring Level 12 | 1 | 80% |
| Earring Level 13 | 1 | 70% |
| Earring Level 14 | 1 | 60% |
| Earring Level 15 | 1 | 50% |
The rates shown here are the maximum; follow them as a guideline.
| Type | Qty | Rate |
| Guardian Level 2 | 1 | 100% |
| Guardian Level 3 | 1 | 100% |
| Guardian Level 4 | 1 | 100% |
| Guardian Level 5 | 1 | 100% |
| Guardian Level 6 | 1 | 100% |
| Guardian Level 7 | 1 | 100% |
| Guardian Level 8 | 1 | 100% |
| Guardian Level 9 | 1 | 100% |
| Guardian Level 10 | 1 | 100% |
| Guardian Level 11 | 1 | 90% |
| Guardian Level 12 | 1 | 80% |
| Guardian Level 13 | 1 | 70% |
| Guardian Level 14 | 1 | 60% |
| Guardian Level 15 | 1 | 50% |
The rates shown here are the maximum; follow them as a guideline.
| Seed | Qty | Rate |
| Level 1 to 10 | 1 | 100% |
| Level 11 to 15 | 1 | 80% |
| Level 16 to 20 | 1 | 60% |
The rates shown here are the maximum; follow them as a guideline.
| Rank | Qty | Rate |
| Errtel Rank 1 | 1 | Level 1 ~ 7: 100% |
| Errtel Rank 2 | 1 | Level 1 ~ 5: 100% |
| Errtel Rank 3 | 1 | Level 1 ~ 3: 100% |
| — | — | — |
| Errtel Rank 1 | 1 | Level 7 ~ 10: 70% |
| Errtel Rank 2 | 1 | Level 6 ~ 10: 60% |
| Errtel Rank 3 | 1 | Level 4 ~ 10: 50% |
The rates shown here are the maximum; follow them as a guideline.
| Item | Qty | Weight |
| Ghost Horse Seal | 2~5 | 3 |
| Sculpture | 2~5 | 10 |
| Earring | 2~5 | 10 |
| Bless of Light | 2~5 | 30 |
| Wing Relic 2 | 2~5 | 20 |
| Talisman of Luck (TOL) | 2~5 | 40 |
| Talisman of Chaos Assembly (TCA) | 2~5 | 25 |
| Pentagram | 2~5 | 3 |
| Level | EXP (Base) | VIP Bronze | VIP Silver | VIP Gold |
| 1 ~ 100 | 500x | +2x | +3x | +5x |
| 101 ~ 200 | 500x | +2x | +3x | +5x |
| 201 ~ 300 | 500x | +2x | +3x | +5x |
| 301 ~ 350 | 500x | +2x | +3x | +5x |
| 351 ~ 400 | 500x | +2x | +3x | +5x |
| 401 ~ 500 | Master Experience 500x | +2x | +3x | +5x |
| 501 ~ 600 | 500x | +2x | +3x | +5x |
| 601 ~ 700 | 500x | +2x | +3x | +5x |
| 701 ~ 800 | 500x | +2x | +3x | +5x |
| 801 ~ 900 | Mastery Experience 500x | +2x | +3x | +5x |
| 901 ~ 950 | 500x | +2x | +3x | +5x |
| 951 ~ 1000 | 500x | +2x | +3x | +5x |
| 1001 ~ 1100 | 500x | +2x | +3x | +5x |
| 1101 ~ 1200 | 500x | +2x | +3x | +5x |
| 1201 ~ 1300 | Enhanced Experience 500x | +2x | +3x | +5x |
| 1301 ~ 1400 | 500x | +2x | +3x | +5x |
| 1401 ~ 1500 | 500x | +2x | +3x | +5x |
| 1501 ~ 1600 | 500x | +2x | +3x | +5x |
| 1601 ~ 1700 | 500x | +2x | +3x | +5x |
| 1701 ~ 1750 | 500x | +2x | +3x | +5x |
| Command | Description |
/s | /s 10 — Add 10 points to Strength |
/a | /a 10 — Add 10 points to Agility |
/v | /v 10 — Add 10 points to Vitality |
/e | /e 10 — Add 10 points to Energy |
/c | /c 10 — Add 10 points to Command |
/rs | /rs 10 — Remove 10 points from Strength |
/ra | /ra 10 — Remove 10 points from Agility |
/rv | /rv 10 — Remove 10 points from Vitality |
/re | /re 10 — Remove 10 points from Energy |
/rc | /rc 10 — Remove 10 points from Command |
/antilag | Shows info about the anti-lag feature |
/offlevel | Leave your character farming or leveling while you turn off your computer |
/offtrade | Let your character sell items even when the computer is turned off |
/clearbag | Clears the items in all of your inventories |
/cleareventinv | Clear Event Inventory |
/chest | Open chests from wherever you are using this command |
/npc | Open an NPC with potions from anywhere |
/quest | Apply to evolve your quest to the 5th |
/itemunlock | Disable or enable VIP or castle titles |
/itemlock | Command and a 6-digit password to lock your account |
/dcfriend | /dcfriend [Name] [Password] |
/requests | On/Off — disable in-game requests |
🛒 Loja In-Game
Resumo dos itens disponíveis na loja do jogo (NPC Loja X). Compre com WCoin ou Goblin Points.
🪙 WCOIN SHOP
| Item | WCoin | Info |
| Bronze VIP | 15~ | EXP x2, +5% drops, 2 events/day |
| Silver VIP | 35~ | EXP x3, +10% drops, 3 events/day |
| Item | WCoin | Info |
| AG Boost Aura | 40 | Max AG Increase + level |
| Talisman of Item Protection | 150 | Protect items 7 days |
| Worn Horseshoe | 35 | +20% Item Drop Rate |
| Jewel of Excess | 500 | Add Excellent option |
| Jewel of Luck | 500 | Add Luck option |
| Jewel of Wisdom | 500 | Add Socket slot |
| Item | WCoin | Info |
| Panda Ring | 15 | +10% EXP (with pet) |
| Pet Panda | 35 | +10% EXP, auto zen, +50 DEF |
| Master Seal of Wealth | 35 | +10% ML EXP + drop rate |
| Master Seal of Ascension | 35 | +10% ML EXP |
| Talisman of Ascension I | 10 | +10% ML EXP |
| Talisman of Ascension II | 15 | +20% ML EXP |
| Talisman of Ascension III | 25 | +30% ML EXP |
| Item | WCoin | Info |
| x10 Talisman of Luck | 250 | +Success rate |
| x10 Talisman of Chaos | 350 | Protect errtel evolution |
| x10 Elemental Talisman of Luck | 250 | +Success rate |
| x10 Elemental Talisman of Chaos | 350 | Protect errtel evolution |
| Guardian Elite Opt Change | 1000 | Change guardian option |
| Item | WCoin | Info |
| Blessing of Spirit | 100 | Protect errtel removal |
| Talisman Element Change | 500 | Change errtel element |
| Ancient Hero's Soul | 50 | Unlock Blood items |
| Tradeable Seal | 50 | Release pentagram trade |
| Expansion Scroll Radiance | 500 | Expand pentagram radiance |
| Vault Expansion | 250 | Expand vault storage |
| Devil Square Ticket x10 | 500 | Event entry |
| Blood Castle Ticket x10 | 500 | Event entry |
| Boss Battle Ticket | 100 | Boss event entry |
| Varka Entrance Ticket | 100 | Varka dungeon entry |
| Item | WCoin | Info |
| Scroll of Black Oblivion | 50 | Rebuild ML all sides |
| Scroll of Blue Oblivion | 50 | Rebuild ML blue side |
| Scroll of Red Oblivion | 50 | Rebuild ML red side |
| Scroll of Gray Oblivion | 50 | Rebuild ML gray side |
| Scroll of Green Oblivion | 50 | Rebuild ML green side |
👺 GOBLIN POINTS SHOP
Mesmos itens da loja WCoin, porém comprados com Goblin Points. Preços em GP são aproximadamente 10x maiores.
| Item | GP |
| AG Boost Aura | 400 |
| Talisman of Item Protection | 1.500 |
| Worn Horseshoe | 350 |
| Jewel of Excess | 15.000 |
| Jewel of Luck | 10.000 |
| Jewel of Wisdom | 15.000 |
| Item | GP |
| Panda Ring | 150 |
| Pet Panda | 150 |
| Master Seal of Wealth | 150 |
| Master Seal of Ascension | 150 |
| Talisman of Ascension I | 100 |
| Talisman of Ascension II | 150 |
| Talisman of Ascension III | 250 |
| Item | GP |
| x10 Talisman of Luck | 2.500 |
| x10 Talisman of Chaos | 3.500 |
| x10 Elemental Talisman of Luck | 2.500 |
| x10 Elemental Talisman of Chaos | 3.500 |
| Guardian Elite Opt Change | 10.000 |
| Item | GP |
| Blessing of Spirit | 1.000 |
| Talisman Element Change | 5.000 |
| Ancient Hero's Soul | 500 |
| Tradeable Seal | 500 |
| Expansion Scroll Radiance | 5.000 |
| Vault Expansion | 2.500 |
| Devil Square Ticket x10 | 5.000 |
| Blood Castle Ticket x10 | 5.000 |
| Boss Battle Ticket | 1.000 |
| Varka Entrance Ticket | 1.000 |
| Item | GP |
| Scroll of Black Oblivion | 500 |
| Scroll of Blue Oblivion | 500 |
| Scroll of Red Oblivion | 500 |
| Scroll of Gray Oblivion | 500 |
| Scroll of Green Oblivion | 500 |
💰 Moedas do Servidor
O DrakyonMU possui 3 moedas principais. Cada uma tem formas diferentes de ser obtida e usos específicos dentro do jogo e do site.
🪙 WCoin
Moeda premium do servidor. Usada para compras no site e na loja in-game.
| Fonte | Quantidade |
| 💳 Compra no site | 1.000 ~ 4.500 WCoin |
| 🗳 Votar em todos os sites | +50 WCoin |
| 🏆 Race Milestones | Variável (prêmio do milestone) |
| 🎁 Mystery Box | 500 ~ 5.000 WCoin |
Onde gastar
Loja in-game (itens, wings, pets) · Compra de VIP · Season Pass · Mystery Box Keys · Rename de personagem · Ocultar info no ranking · Ruud Market
👺 Goblin Points
Moeda gratuita ganha jogando. Usada na loja in-game do Goblin NPC.
| Fonte | Quantidade |
| ⏱ Recompensa por hora online | +50 GP/hora |
| 👑 Bônus VIP (Bronze/Prata/Ouro) | +10% / +15% / +25% |
| 🗳 Votar em sites de ranking | +50 GP por voto |
| 🎮 Vincular Discord (site) | +1.000 GP |
| 🏆 Race Milestones | Variável (prêmio do milestone) |
| 🎯 Eventos in-game | Variável por evento |
Onde gastar
Loja do Goblin NPC in-game (itens, jewels, consumíveis) · Cupons de GP no site
💎 Ruud
Moeda especial obtida em eventos e bosses. Usada no NPC Priest James para itens de alto nível.
| Fonte | Quantidade |
| 🏰 Blood Castle | Ruud + TOL/TCA + Bless of Light |
| ⚔ Bosses (Kundun, Medusa, etc.) | Drop variável |
| 🛡 Castle Siege | Recompensa por participação |
| 👹 Invasões | Drop ao matar mobs de invasão |
| 🐾 Evomon | Recompensa por captura/batalha |
| 🎯 Eventos especiais | Variável por evento |
| 🛒 Ruud Market (site) | Compra com WCoin |
Onde gastar
NPC Priest James in-game (Pentagrams, Errtel, itens Mastery, Archangel weapons) · Crafting de itens especiais
⭐ Pontos da Loja
Moeda bônus ganha automaticamente em qualquer compra no site. Troque por recompensas exclusivas.
| Fonte | Quantidade |
| 💳 Qualquer compra no site | 10 pontos por R$1 gasto |
Onde gastar
Loja de Pontos no site: trocar por Mystery Keys, WCoin, Goblin Points ou dias de VIP
📊 Comparação Rápida
| Moeda |
Tipo |
Fonte Principal |
Uso Principal |
| 🪙 WCoin | Premium | Compra, Votos, Discord | Loja in-game, VIP, Site |
| 👺 Goblin Points | Gratuita | Online, Votos, Eventos | Loja do Goblin NPC |
| 💎 Ruud | In-Game | Blood Castle, Bosses | Priest James NPC |
| ⭐ Pontos | Bônus | Qualquer compra | Loja de Pontos (site) |
🖥️ Servidores
O DrakyonMU possui 2 sub servidores. Ambos compartilham a mesma conta, personagens e experiência. O acesso é gratuito — basta selecionar o servidor no launcher.
🛡️ Server 1 — Principal
Servidor principal com os eventos clássicos do MU Online.
| Recurso | Status |
| 👹 Invasões | ✅ |
| 🐉 Bosses | ✅ |
| ⚔️ Arca War | ✅ |
| ❄️ Ice Wind Valley | ✅ |
| ⚔️ Battle Boss | ✅ |
| 🏆 Survivor | ✅ |
| 🏛️ Boss Auction | — |
| 👑 King of MU | — |
Ideal para farm, eventos diários e PvP aberto.
👑 Server 2 — Eventos
Sub server com eventos exclusivos de alto nível.
| Recurso | Status |
| 👹 Invasões | ✅ |
| 🐉 Bosses | ✅ |
| ⚔️ Arca War | — |
| ❄️ Ice Wind Valley | — |
| ⚔️ Battle Boss | — |
| 🏆 Survivor | — |
| 🏛️ Boss Auction | ✅ |
| 👑 King of MU | ✅ |
Acesse para participar do Boss Auction e King of MU.
💡
Ambos os servidores são gratuitos e compartilham a mesma conta e personagens. A divisão em 2 servidores melhora a estabilidade e reduz quedas. Selecione o servidor desejado diretamente no launcher.
No matches for "".
Try another search term.